2013 Event Archive: Corrupted Literature
More than 270 teams participated in the 2013 College Puzzle Challenge, held simultaneously at 14 campuses across the US and Canada.
Winners
The top ten teams are listed below. Full results are available here. Teams are ranked by how quickly they solved the event's meta-puzzle (highlighted rows), followed by teams with the most non-meta solves. Find out more about how the event works.
Position
|
Team Name
|
Score
|
School Location
|
1 | Quarks and Gluons | 340 | Cambridge (BU, Brown, Harvard, Olin, MIT) |
2 | Galactic Trendsetters | 350 | Cambridge (BU, Brown, Harvard, Olin, MIT) |
3 | HMC Hammer | 340 | Los Angeles (CalTech, Harvey Mudd, UCLA, USC) |
4 | I think we | 350 | Cambridge (BU, Brown, Harvard, Olin, MIT) |
5 | Good Fibrations | 350 | University of Michigan |
6 | Cal-amities | 310 | University of California at Berkeley |
7 | Not So Great Ideas | 350 | Cambridge (BU, Brown, Harvard, Olin, MIT) |
8 | REDEREDACTED | 350 | University of California at Berkeley |
9 | Inhumantaray | 260 | Los Angeles (CalTech, Harvey Mudd, UCLA, USC) |
10 | That Team | 250 | University of Illinois |
Puzzles and Solutions
The puzzles and their answers are available as PDFs below. Per-wave puzzle collections may also available.
Pre-Event
Wave 1
Wave 2
Wave 3